
Company Type:Buyer Update Time:2025-10-22 Belgium, All year 2017 Buyer Transaction record 32 item
HScode 7
Times 32
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Belgium | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Wines, fortified, ItalianTranslation | ||
| Importer | Les Vins Brunin-Guillier SPRL ![]() |
||
| Import country | Belgium | ||
| City | GAURAIN-RAMECROIX (TOURNAI) | ||
| Import amount | Under 500 000 EUR | ||
| Employees | 0-9 | ||
| URL | http://www.vinsbrunin.com | ||
| Phone | +32 69 54 61 39 | ||
| Fax | - | ||
| Contact | Bernard Brunin | ||
| Position | Manager | ||
-
7HS Code
-
32Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 220429 | - | - | - | ||
| 2017 | 220830 | - | - | - | ||
| 2017 | 220600 | - | - | - | ||
| 2017 | 220830 | - | - | - | ||
| 2017 | 220830 | - | - | - | ||
| 2017 | 220830 | - | - | - | ||
| 2017 | 220410 | - | - | - | ||
| 2017 | 220410 | - | - | - | ||
| 2017 | 220429 | - | - | - | ||
| 2017 | 220830 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail